Best Stroke
Breaststroke
Avg 6th place across 4 races
Best Place
4th
Across all races
Races & Meets
7
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Mens 100 Brst | Prelims | 07/01/2009 | 1:12.37 | 6 |
| 15Yr Mens 100 Brst | Final | 07/01/2009 | 1:11.60 | 7 |
| 15-U Mens 1500 Free | Final | 07/01/2009 | 17:21.30 | 7 |
| 15Yr Mens 100 Free | Prelims | 07/01/2009 | 58.19 | 27 |
| 15Yr Mens 200 Brst | Prelims | 07/01/2009 | 2:39.20 | 5 |
| 15Yr Mens 200 Brst | Final | 07/01/2009 | 2:34.94 | 4 |
| 15Yr Mens 200 Free | Prelims | 07/01/2009 | 2:06.85 | 20 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters