Best Stroke
Breaststroke
Avg 14th place across 5 races
Best Place
9th
Across all races
Races & Meets
8
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:15.01 | 16 |
| Open Womens 100 Brst | Final | 24/01/2016 | 1:14.15 | 13 |
| Open Womens 100 Free | Prelims | 24/01/2016 | 1:01.00 | 55 |
| Open Womens 200 Brst | Prelims | 24/01/2016 | 2:39.71 | 11 |
| Open Womens 200 Brst | Final | 24/01/2016 | 2:38.80 | 9 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 35.38 | 22 |
| Open Womens 200 IM | Prelims | 24/01/2016 | 2:26.61 | 17 |
| Open Womens 200 IM | Final | 24/01/2016 | 2:26.22 | 17 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters