Best Stroke
Breaststroke
Avg 22nd place across 4 races
Best Place
16th
Across all races
Races & Meets
6
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:17.61 | 23 |
| Open Womens 100 Free | Prelims | 24/01/2016 | 1:02.62 | 72 |
| Open Womens 200 Brst | Prelims | 24/01/2016 | 2:46.96 | 19 |
| Open Womens 200 Brst | Final | 24/01/2016 | 2:44.39 | 16 |
| Open Womens 50 Free | Prelims | 24/01/2016 | 28.55 | 54 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 36.09 | 28 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters