Best Stroke
Breaststroke
Avg 6th place across 4 races
Best Place
5th
Across all races
Races & Meets
7
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| 15Yr Womens 200 IM | Prelims | 07/01/2009 | 2:36.41 | 16 |
| 15Yr Womens 100 Brst | Prelims | 07/01/2009 | 1:18.89 | 6 |
| 15Yr Womens 100 Brst | Final | 07/01/2009 | 1:16.97 | 6 |
| 15-U Womens 400 IM | Entered | 07/01/2009 | No Time | - |
| 15Yr Womens 100 Free | Prelims | 07/01/2009 | 1:02.78 | 11 |
| 15Yr Womens 200 Brst | Prelims | 07/01/2009 | 2:48.66 | 5 |
| 15Yr Womens 200 Brst | Final | 07/01/2009 | 2:49.07 | 7 |
| 15Yr Womens 200 Free | Prelims | 07/01/2009 | 2:16.19 | 10 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters