Best Stroke
Butterfly
Avg 4th place across 1 race
Best Place
4th
Across all races
Races & Meets
10
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Mens 50 Back | Prelims | 24/01/2016 | 37.11 | 10 |
| Open Mens 50 Back | Final | 24/01/2016 | 38.28 | 10 |
| Open Mens 50 Brst | Prelims | 24/01/2016 | 38.66 | 5 |
| Open Mens 50 Brst | Final | 24/01/2016 | 39.98 | 6 |
| Open Mens 200 Free | Prelims | 24/01/2016 | 2:40.68 | 12 |
| Open Mens 50 Fly | Final | 24/01/2016 | 35.93 | 4 |
| Open Mens 50 Free | Prelims | 24/01/2016 | 30.34 | 13 |
| Open Mens 100 Brst | Prelims | 24/01/2016 | 1:27.94 | 6 |
| Open Mens 100 Brst | Final | 24/01/2016 | 1:28.68 | 6 |
| Open Mens 100 Back | Entered | 24/01/2016 | No Time | - |
| Open Mens 100 Free | Prelims | 24/01/2016 | 1:11.06 | 15 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters