Best Stroke
Breaststroke
Avg 2nd place across 6 races
Best Place
1st
Across all races
Races & Meets
7
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 50 Fly | Prelims | 24/01/2016 | 28.29 | 18 |
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:07.65 | 1 |
| Open Womens 100 Brst | Final | 24/01/2016 | 1:06.98 | 1 |
| Open Womens 200 Brst | Prelims | 24/01/2016 | 2:31.22 | 3 |
| Open Womens 200 Brst | Final | 24/01/2016 | 2:25.62 | 2 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 31.21 | 1 |
| Open Womens 50 Brst | Final | 24/01/2016 | 30.92 | 1 |
| Open Womens 200 IM | Entered | 24/01/2016 | No Time | - |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters