Best Stroke
Breaststroke
Avg 16th place across 6 races
Best Place
13th
Across all races
Races & Meets
9
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Womens 100 Brst | Prelims | 24/01/2016 | 1:15.84 | 17 |
| Open Womens 100 Brst | Final | 24/01/2016 | 1:14.34 | 14 |
| Open Womens 400 Free | Prelims | 24/01/2016 | 4:33.44 | 22 |
| Open Womens 400 Free | Final | 24/01/2016 | 4:32.49 | 18 |
| Open Womens 200 Brst | Prelims | 24/01/2016 | 2:44.71 | 17 |
| Open Womens 200 Brst | Final | 24/01/2016 | 2:39.80 | 13 |
| Open Womens 50 Brst | Prelims | 24/01/2016 | 34.78 | 17 |
| Open Womens 50 Brst | Final | 24/01/2016 | 34.77 | 19 |
| Open Womens 200 Free | Prelims | 24/01/2016 | 2:12.07 | 39 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters