Skip to main content
Default penguin avatar

Elizabeth Archer

star_outline
Team: Melbourne Vicentre

Age 18 • Female

Best Stroke

Breaststroke

Avg 7th place across 4 races

Best Place

5th

Across all races

Races & Meets

7

1 meet

filter_list Filters

emoji_events Events at this meet

Event Round Date Time Place
17-18 Womens 100 Brst Prelims 07/01/2009 1:20.25 10
17-18 Womens 100 Brst Final 07/01/2009 1:17.25 6
17-18 Womens 100 Fly Prelims 07/01/2009 1:12.81 17
17-18 Womens 200 Brst Prelims 07/01/2009 2:48.82 6
17-18 Womens 200 Brst Final 07/01/2009 2:45.30 5
17-18 Womens 200 IM Prelims 07/01/2009 2:36.84 13
17-18 Womens 200 IM Final 07/01/2009 2:35.46 10

Performance Trend

show_chart

Select stroke and distance

Your performance trend will appear after you choose both filters