Best Stroke
Butterfly
Avg 3rd place across 1 race
Best Place
3rd
Across all races
Races & Meets
11
1 meet
Filters
Events at this meet
| Event | Round | Date | Time | Place |
|---|---|---|---|---|
| Open Mens 50 Back | Prelims | 24/01/2016 | 33.08 | 5 |
| Open Mens 50 Back | Final | 24/01/2016 | 31.86 | 3 |
| Open Mens 100 Fly | Final | 24/01/2016 | 1:05.84 | 3 |
| Open Mens 50 Free | Prelims | 24/01/2016 | 27.66 | 6 |
| Open Mens 50 Free | Final | 24/01/2016 | 27.25 | 6 |
| Open Mens 100 Brst | Prelims | 24/01/2016 | 1:20.96 | 4 |
| Open Mens 100 Brst | Final | 24/01/2016 | 1:21.34 | 4 |
| Open Mens 200 IM | Prelims | 24/01/2016 | 2:30.23 | 6 |
| Open Mens 200 IM | Final | 24/01/2016 | 2:28.16 | 5 |
| Open Mens 100 Free | Prelims | 24/01/2016 | 1:02.24 | 7 |
| Open Mens 100 Free | Final | 24/01/2016 | 1:01.63 | 6 |
Performance Trend
Select stroke and distance
Your performance trend will appear after you choose both filters